Internet Plan | 60 Mbps Bandwidth | 100 Mbps Bandwidth | 200 Mbps Bandwidth |
---|---|---|---|
1 Month | Rs. 2,400.00 | Rs. 3,500.00 | Rs. 6,000.00 |
3 Months | Rs. 6,840.00 | Rs. 9,975.00 | Rs. 17,100.00 |
6 Months | Rs. 12,960.00 | Rs. 18,900.00 | Rs. 32,400.00 |
12 Months | Rs. 24,480.00 | Rs. 35,700.00 | Rs. 61,200.00 |
One Time Charge | Router Rental Charge | Security Deposit | Drop Wire |
---|---|---|---|
1 Month | Rs. 2,000.00 | Rs. 2,000.00 | Rs. 1,000.00 |
3 Months | Rs. 2,000.00 | Rs. 2,000.00 | Rs. 500.00 |
6 Months | Rs. 2,000.00 | Rs. 1,500.00 | Free |
12 Months | Rs. 2,000.00 | Rs. 1,500.00 | Free |
Terms & Conditions
- All prices listed above other than Deposit charges are subject to 13% VAT.
- Fair Usage Policy (FUP) is applicable.
- Devices are rental only and should be returned if the service is terminated.
- Refundable deposit will be returned only upon returning the Devices in working condition.
- Other terms & conditions apply.
Order now
Fill in the details to order new connection.