Internet Plan | 25 Mbps Bandwidth | 35 Mbps Bandwidth | 50 Mbps Bandwidth |
---|---|---|---|
1 Month | Rs. 2400.00 | Rs. 3500.00 | Rs. 6000.00 |
3 Months | Rs. 6840.00 | Rs. 9975.00 | Rs. 17100.00 |
6 Months | Rs. 12960.00 | Rs. 18900.00 | Rs. 32400.00 |
12 Months | Rs. 24480.00 | Rs. 35700.00 | Rs. 61200.00 |
One Time Charge | Router Rental Charge | Security Deposit | Drop Wire |
---|---|---|---|
1 Month | Rs. 2000.00 | Rs. 2000.00 | Rs. 1000.00 |
3 Months | Rs. 2000.00 | Rs. 2000.00 | Rs. 500.00 |
6 Months | Rs. 2000.00 | Rs. 1500.00 | Free |
12 Months | Rs. 2000.00 | Rs. 1500.00 | Free |
Terms & Conditions
- All prices listed above other than Deposit charges are subject to 13% VAT.
- Fair Usage Policy (FUP) is applicable.
- Devices are rental only and should be returned if the service is terminated.
- Refundable deposit will be returned only upon returning the Devices in working condition.
- Other terms & conditions apply.
Order now
Fill in the details to order new connection.